Comparison of wiki encyclopedias
Comparison of wiki encyclopedias
Encyclopedia | Founded | CC by SA | Mobile-friendly | Secure Connection | W3C Valid HTML | Content Pages | Active Users | Dark theme option |
---|---|---|---|---|---|---|---|---|
Citizendium | 2006 | Yes | No | Yes | No | 75,000 | 6 | No |
Conservapedia | 2006 | No | Yes | Yes | No | 47,000 | 140 | No |
Encyc | 2008 | Yes | Yes | Yes | Yes | 3,304 | 3 | Yes |
RationalWiki | 2007 | Yes | No | Yes | No | 6,955 | 300 | No |
Wikipedia | 2001 | Yes | Yes | Yes | No | 5,800,000 | 141,000 | Custom CSS, Mobile App |
Notes
- Valid HTML checked for W3C compliance via checker at https://validator.w3.org/nu/